DLyte Compact
Electrolytic polishing machines
- Electrolytic polishing
Informations and download
Applications
Cobalt-chromium polishing


Before electrolysis
After electrolysis
Stainless steel polishing


Before electrolysis
After electrolysis
Brass polishing


Before electrolysis
After electrolysis
Titanium polishing


Before electrolysis
After electrolysis
Characteristics
- Based on DryLyte dry electrochemistry technology
- Retains the geometry of the parts
- 3 sizes of machine adapted to the dimensions of the workpieces to be treated
- User-friendly user interface
- Production adapted to prototyping up to medium series
- Compact and elegant design
Specificities
- Programmable cycle time
- Process data can be loaded via USB port
- 3 sizes and 3 types of machine
H (low frequency) | steel and chromium-cobalt |
HF (high frequency) | steel and titanium |
H+HT (low and high frequency | steel, chromium-cobalt and titanium |
Types of machines available | H / HF / H+HF |
Machine dimensions L/D/H | 500/690/1'150 mm |
Support dimensions L/D/H | 500/670/725 mm |
Container volume | Ø75 x 50 mm |
Machine weight | 103 kg |
Support weight | 47 kg |
Power | 2 kW |
Power supply | 220 V (single phase) |
Types of machines available | H / HF / H+HF |
Machine dimensions L/D/H | 820/680/1'280 mm |
Support dimensions L/D/H | 820/670/725 mm |
Container volume | 9 litres |
Machine weight | 180 kg |
Support weight | 65 kg |
Power | 3 kW |
Power supply | 220 V (single phase) |
Types of machines available | H / HF / H+HF |
Machine dimensions L/D/H | 950/730/1'410 mm |
Support dimensions L/D/H | 950/745/730 mm |
Container volume | 16 litres |
Machine weight | 240 kg |
Support weight | 100 kg |
Power | 5 kW |
Power supply | 220 V (single phase) |
• Cobalt-chromium |
• Stainless steel |
• Carbon steel |
• Carbides |
• Nickel based alloys |
• Aluminium based alloys |
• Copper alloys |
• Titanium alloys |